If any of the detail below is incorrect or you would like to add information then please send Dutchy an email
HERE
| Number | Rank | Initials | Name | Surname | Cat/Must | Date Arr | Date Dep | Nickname |
| O219718 | WGCDR | H.R. | Hedley | Thomas | GDPLT | 5-Jul-76 | | |
| O42838 | SQNLDR | N. | Nick | Leray-Meyer | GDPLT | 5-Jul-76 | | |
| O57651 | SQNLDR | R.A. | | Jones | ACCT | 5-Jul-76 | | |
| O117999 | FLTLT | W.A. | | Gough | EQUIP | 5-Jul-76 | | Big Bird? |
| O18779 | FLTLT | F.J. | Felix | Parker | ADMIN | 5-Jul-76 | | |
| O58725 | FLTLT | M.E. | | O'Loghlen | GDPLT | 5-Jul-76 | | Cocky |
| O225668 | FLGOFF | M.C. | Mark | Pemberton | AERO | 5-Jul-76 | | Bung |
| O224553 | FLGOFF | A.W. | Adam | Samulski | GDPLT | 5-Jul-76 | | |
| A110237 | WOFF | R. | | Gordon | HYGINSP | 5-Jul-76 | | |
| A317310 | SGT | P.N. | | Phillips | ADGGR3 | 5-Jul-76 | | |
| A18726 | FSGT | H.R. | | Cook | CHEF | 5-Jul-76 | | |
| A313435 | SGT | F.B. | | Brown | MEDORD | 5-Jul-76 | | |
| A223022 | CPL | C.P. | | Donnelly | COOK | 5-Jul-76 | | |
| A320345 | LAC | J. | John | O'Reilly | ELECFITT | 5-Jul-76 | | Casper |
| A44980 | SGT | K.J. | Kerry | Shipp | ENGFITT | 5-Jul-76 | | |
| A17782 | CPL | R.P. | | Willis | COOK | 5-Jul-76 | | |
| A317249 | CPL | B.A. | Brian | Inglis | AFFITT | 5-Jul-76 | | |
| A228149 | CPL | J. | | Pawliw | CKSASST | 5-Jul-76 | | Pav |
| A53157 | FSGT | E.R. | Rick | Payne | ENGFITT | 5-Jul-76 | | |
| A222693 | SGT | M.J. | | Carter | SPLYSUP1 | 5-Jul-76 | | |
| A221688 | SGT | L. | Leon | Benson | INSTFITT | 5-Jul-76 | 17/01/1977 | |
| O317013 | FLTLT | P.J. | Peter | Wagner | GDPLT | 12-Jul-76 | | |
| A320032 | LAC | M.J. | | Gould | COOK | 12-Jul-76 | | |
| A121531 | LAC | J.J. | John | Davidson | ARMFITT | 12-Jul-76 | | |
| A320212 | LAC | K.E. | | Ward | CKSASST | 12-Jul-76 | | |
| A215482 | SGT | R.H. | | Dean | AFFITT | 12-Jul-76 | | Dizzy |
| A224058 | SGT | G.E. | | Roberts | CLKFA | 12-Jul-76 | | |
| A47783 | LAC | R.D. | | Jones | AFFITT | 12-Jul-76 | | |
| A48300 | LAC | M.D. | | Stark | RADTECHA | 12-Jul-76 | | |
| A222785 | CPL | D.C. | | Leonard | ENGFITT | 12-Jul-76 | | Hoss |
| A113538 | CPL | R.N. | Noel | Christison | ELECFITT | 12-Jul-76 | | |
| A46840 | CPL | S.B. | | Martin | CLKSPLY | 12-Jul-76 | | |
| A225843 | LAC | R.G. | Bob | Longley | ENGFITT | 12-Jul-76 | | |
| A117689 | FSGT | V.R. | Bruce | Frese | SP | 12-Jul-76 | | Tracker |
| A317970 | CPL | B.J. | Brian | Fitches | RADTECHA | 12-Jul-76 | | |
| O57041 | FLTLT | D. | Doug | Graham | GDPLT | 14-Jul-76 | | |
| O112538 | FLTLT | K.E. | Ken | Webb | GDPLT | 14-Jul-76 | | |
| O225192 | FLTLT | B.C. | | Williams | GDPLT | 14-Jul-76 | | Barney |
| O58594 | FLGOFF | M.L. | Mal | Lewis | GDPLT | 14-Jul-76 | | |
| A44209 | CPL | J.P. | | Richards | TELSOPS3 | 14-Jul-76 | | |
| A57647 | CPL | T.J. | Terry | Wyatt | SP | 14-Jul-76 | | |
| A122134 | CPL | N.E. | | Nielsen | ADGGR3 | 14-Jul-76 | | |
| A120919 | LAC | V.J. | | Russell | ADGGR3 | 14-Jul-76 | | |
| A121976 | LAC | G.W. | | Thompson | ADGGR2 | 14-Jul-76 | | |
| A18389 | LAC | N.N. | | Norris | ADGGR2 | 14-Jul-76 | | |
| A56119 | SGT | D.J. | | Richards | CLKA | 14-Jul-76 | | |
| A225936 | LAC | L.A. | Leon | Williamson | MTFITTGR2 | 14-Jul-76 | | |
| A316538 | CPL | P.R. | Peter | Armstrong | ENGFITT | 14-Jul-76 | | |
| A122507 | LAC | K.W. | | Pearson | CKSASST | 14-Jul-76 | | |
| A48195 | LAC | P.G. | Peter | Praniess | GHAND | 14-Jul-76 | | Porky |
| A121676 | LAC | P.B. | | Shambrook | GHAND | 14-Jul-76 | | Shorty |
| O123137 | FLT LT | D.J. | Don | Cooke | ACCT | 2-Aug-76 | | Stretch |
| A324771 | FSGT | K.W. | | Andrews | CHEF | 13-Sep-76 | | |
| A110798 | SGT | C.T. | | Etherden | CHEF | 13-Sep-76 | | |
| A120729 | SGT | S.J. | | Martin | HYGINSP | 13-Sep-76 | | |
| A123334 | LAC | B.J | | Tucker | CKSASST | 13-Sep-76 | | |
| O225200 | FLTLT | D.M. | Dick | Mackerras | GDPLT | 25-Oct-76 | | |
| O123712 | FLGOFF | P.S. | Peter | Sapwell | GDPLT | 25-Oct-76 | | |
| O18779 | FLTLT | G.R. | Graeme | Crombie | EQUIP | 25-Oct-76 | | Crombles |
| A19737 | SGT | R.L. | | York | ENGFITT | 25-Oct-76 | | Yogi |
| A222219 | SGT | B.R. | | Miller | CLKEA | 25-Oct-76 | | |
| A17829 | SGT | V.A. | | Lowe | CLKA | 25-Oct-76 | | |
| A224286 | CPL | A.L. | | Woods | COOK | 25-Oct-76 | | |
| A318041 | CPL | G.R. | Garry | Sandlant | INSTFITT | 25-Oct-76 | | |
| A118190 | LAC | R. | Rick | Ellis | AFFITT | 25-Oct-76 | | |
| A117026 | LAC | G.A. | | Carseldine | ELECFITT | 25-Oct-76 | | Blue |
| A57220 | LAC | H.E. | | Price | MTFITTGR2 | 25-Oct-76 | | |
| A121676 | LAC | P.R. | | Stapylton | CKSASST | 25-Oct-76 | | |
| O219888 | SQNLDR | J.F. | John | Hazelwood | GDPLT | 8-Dec-76 | | |
| O223269 | FLTLT | P. | Peter | Hales | GDPLT | 8-Dec-76 | | |
| O123079 | PLTOFF | P.G. | Peter | Barrett | GDPLT | 8-Dec-76 | | |
| O225886 | FLGOFF | G.S. | Grant | Buggy | ADMIN | 8-Dec-76 | | |
| A110260 | FSGT | R.J. | Bob | Ellem | AFFITT | 8-Dec-76 | | |
| A318385 | SGT | P.B. | | Wattie | ADGGR3 | 8-Dec-76 | | |
| A48644 | CPL | J.M. | | Phillpotts | CLKSPLY | 8-Dec-76 | | |
| A225323 | CPL | K.W. | Kerry | Pendergast | ENGFITT | 8-Dec-76 | | Porta |
| A225139 | CPL | T.D. | Tom | Cowan | RADTECHA | 8-Dec-76 | | |
| A224256 | CPL | J.W. | | Gibson | ADGGR3 | 8-Dec-76 | | |
| A59200 | CPL | W.A. | | Templin | CKSASST | 8-Dec-76 | | |
| A319874 | LAC | P.G. | | Worth | ENGFITT | 8-Dec-76 | | |
| A225850 | LAC | B.P. | | Morris | AFFITT | 8-Dec-76 | | |
| A47874 | LAC | D.M. | | Lammin | COOK | 8-Dec-76 | | |
| A121131 | LAC | R.L.C. | | Black | COOK | 8-Dec-76 | | |
| O217899 | WGCDR | D.H. | Don | Porter | PLT | 17-Jan-77 | | |
| O111434 | FLTLT | P.F. | Pete | Leslie | PLT | 17-Jan-77 | | |
| O320451 | FLGOFF | R.N. | Richard | Woodward | PLT | 17-Jan-77 | | Dick |
| O223225 | FLGOFF | T.J. | Trevor | Moxham | PLT | 17-Jan-77 | | |
| O122922 | FLTLT | N.R. | | Slater | ADMIN/ACCT | 17-Jan-77 | | |
| O117074 | FLTLT | G.J. | | Matthews | AERO | 17-Jan-77 | | |
| A316859 | SGT | K.J. | | Mayfield | SP | 17-Jan-77 | | |
| A221957 | SGT | E.J.T. | | Parkes | SPLYSUP1 | 17-Jan-77 | | |
| A221556 | SGT | K.M. | Ken | Tait | ELECFITT | 17-Jan-77 | | |
| A319216 | CPL | G.O. | | Simpson | COOK | 17-Jan-77 | | |
| A225636 | LAC | P.L. | | Gay | ARMFITT | 17-Jan-77 | | |
| A227581 | LAC | R.S. | | Johnson | INSTFITT | 17-Jan-77 | | |
| A228422 | LAC | N.J. | | Neal | COOK | 17-Jan-77 | | |
| A48090 | LAC | W.R. | | Goodwin | SPLR | 17-Jan-77 | | |
| A47058 | LAC | R.W. | Rick | Hardy | ADGGR3 | 17-Jan-77 | | |
| A124164 | AC | G.B. | Gary? | Balzer | CKSASST | 17-Jan-77 | | |
| O225196 | FLTLT | C.G. | Chris | Spence | PLT | 28-Feb-77 | | |
| A117475 | SGT | G.K. | Garry | Metcalfe | CLKA | 28-Feb-77 | | |
| A223125 | SGT | H.O. | | Trounson | HYGINSP | 28-Feb-77 | | |
| A227547 | LAC | M.J. | | Ryan | CKSASST | 28-Feb-77 | | |
| A320335 | LAC | S.D. | Steve? | Veale | RADTECHA | 16-Mar-77 | | |
| A55462 | SGT | R.M. | Ralph | Leembruggen | ENGFITT | 12-Apr-77 | | Leemy |
| A17856 | SGT | L.B. | | Milsom | CLKEA | 12-Apr-77 | | |
| A224274 | CPL | J.B. | John | Strike | AFFITT | 12-Apr-77 | | Birdy |
| A228895 | AC | S.W. | | Saw | CKSASST | 12-Apr-77 | | |
| A113264 | CPL | D.W. | Doug | Pickering | ELECFITT | 12-Apr-77 | | |
| A47611 | CPL | H. | | Bower | COOK | 12-Apr-77 | | |
| A118688 | LAC | P.J. | | Dee | MTFITTGR2 | 12-Apr-77 | | |
| A227533 | LAC | F.J. | Frank | Erzay | ENGFITT | 12-Apr-77 | | |
| A120844 | LAC | P.J. | Pat | Darcy | ADGGR2 | 12-Apr-77 | | Darc |
| O16942 | FLTLT | W.E. | Warren | Dickson | EQUIP | 12-Apr-77 | | |
| O123844 | PLTOFF | C.C. | Carl | Vandersyde | PLT | 12-Apr-77 | | |
| A218917 | FSGT | I.D. | Ian | Smith | AFFITT | 23-May-77 | | I D |
| A111660 | FSGT | E. | Emil | Svarc | CHEF | 23-May-77 | | |
| A318103 | SGT | K.B. | Klaus | Wendt | ADGGR3 | 23-May-77 | | |
| A117627 | CPL | G.R. | Garry | Powell | INSTFITT | 23-May-77 | | |
| A227716 | CPL | N.W. | Wayne | Skelly | CLKSPLY | 23-May-77 | | |
| A120916 | CPL | I.L. | Ian | Lewis | ENGFITT | 23-May-77 | | Lou |
| A17784 | CPL | W.A. | | Needham | CKSASST | 23-May-77 | | |
| A12508 | CPL | D.R. | | Jarmey | COOK | 23-May-77 | | |
| A45241 | LAC | J.H. | | Warbrick | ADGGR2 | 23-May-77 | | Scouse |
| A58904 | LAC | D.J. | Don | McLean | AFFITT | 23-May-77 | | |
| A121614 | LAC | T.M. | | Gull | COOK | 23-May-77 | | |
| O44120 | SQNLDR | W.C | Wally | Morfoot | PLT | 23-May-77 | | |
| O222622 | SQNLDR | G.J. | Gary | McFarlane | PLT | 23-May-77 | | |
| O111554 | FLGOFF | J.E. | John | Bretton | ADMIN | 23-May-77 | | |
| O225715 | FLGOFF | J.R. | Jim | Cole | PLT | 23-May-77 | | |
| O110848 | WGCDR | P.C. | Peter | Spurgin | PLT | 21-Jun-77 | | |
| O320699 | FLTLT | A.G. | | Jackson | ADMIN | 4-Jul-77 | | |
| O216969 | FLGOFF | J.W. | John | Haines | AERO | 4-Jul-77 | | |
| O59591 | PLTOFF | J.P. | | Watson | PLT | 4-Jul-77 | | |
| O22895 | PLTOFF | P.J. | Phil | Carkagis | PLT | 4-Jul-77 | | |
| O2274 | LIEUT | G.E.S. | Geoff | Vidal (RAN) | PLT | 4-Jul-77 | | |
| A112764 | SGT | J.F. | John | Glasgow | RADTECHA | 4-Jul-77 | | |
| A218560 | SGT | A.J. | | Rowe | SPLYSUP1 | 4-Jul-77 | | |
| A45245 | SGT | A.G. | | Elmore | SP | 4-Jul-77 | | |
| S110810 | ABATW | G.J. | | Morris (RAN) | ELECFITT | 4-Jul-77 | | |
| A124140 | AC | I.T. | | Broom | ARMFITT | 4-Jul-77 | | |
| R65726 | LSA | R.W. | | Macklin (RAN) | CREWMAN | 4-Jul-77 | | |
| A319706 | LAC | M.P. | | Shanahan | CKSASST | 4-Jul-77 | | |
| A57238 | LAC | J.W. | | Gliddon | COOK | 4-Jul-77 | | |
| O121583 | PLTOFF | P.M. | | Watson | PLT | 15-Aug-77 | | |
| A315725 | SGT | G.C. | | McPhee | HYGINSP | 15-Aug-77 | | |
| A117833 | CPL | R.I. | | Jones | RADTECHA | 15-Aug-77 | | |
| A229127 | LAC | B.J. | | Woolnough | CKSASST | 15-Aug-77 | | |
| A222357 | SGT | G.L. | Graeme | Sutcliffe | AFFITT | 26-Sep-77 | | Sutty |
| A56383 | SGT | C.J. | | Kampers | CLKEA | 26-Sep-77 | | |
| A315541 | CPL | K.J. | Ken | Betts | AFFITT | 26-Sep-77 | | Gonzo |
| A223211 | CPL | A.J. | Alan | Coyte | ELECFITT | 26-Sep-77 | | Al |
| A221422 | CPL | G.N. | | Shung | MTFITTGR2 | 26-Sep-77 | | |
| A122770 | CPL | R.K. | | Olsen | COOK | 26-Sep-77 | | |
| A49222 | LAC | D. | | Miller | CKSASST | 26-Sep-77 | | |
| A59162 | LAC | P.T | Peter | Geutjes | ENGFITT | 26-Sep-77 | | |
| A123631 | LAC | R.M. | | Cook | EDPOP | 26-Sep-77 | | |
| O46401 | FLTLT | A.A.P. | Paul | Earnshaw | EQUIP | 26-Sep-77 | | |
| O319204 | FLGOFF | A.J. | Tony | Bird | PLT | 26-Sep-77 | | |
| O55536 | SQNLDR | T.C.A. | | Wilson | PLT | 7-Nov-77 | | |
| O316282 | SQNLDR | R.W. | Rod | Adam | PLT | 7-Nov-77 | | Rodus |
| O48904 | PLTOFF | C.S. | Charles | Nagy | PLT | 7-Nov-77 | | |
| O227922 | PLTOFF | E.T. | Ted | Gosbell | ADMIN | 7-Nov-77 | | |
| A218811 | FSGT | R.R. | Robert | Mattiazzi | ENGFITT | 7-Nov-77 | | Bob |
| A43675 | FSGT | G.A. | | Bell | CHEF | 7-Nov-77 | | |
| A46137 | CPL | S.S. | Steve | Russell | CREWMAN | 7-Nov-77 | | Dorry |
| A47273 | CPL | M.R. | Michael | Gray | CLKSPLY | 7-Nov-77 | | |
| A224313 | CPL | M.R. | Mike | Ryan | CREWMAN | 7-Nov-77 | | |
| A117245 | CPL | A.L. | Allan | Duggan | ENGFITT | 7-Nov-77 | | |
| A45244 | CPL | T. | | Telford | CKSASST | 7-Nov-77 | | |
| A318265 | CPL | W.J. | | Ellis | COOK | 7-Nov-77 | | |
| A320016 | LAC | P.R. | Peter | Wines | INSTFITT | 7-Nov-77 | | Orlando |
| R112823 | ABATA | B.J. | Bernie | Gelston (RAN) | AFFITT | 7-Nov-77 | | |
| O109299 | LIEUT | R.K. | | Lawrence (RAN) | PLT | 12-Dec-77 | | |
| O218326 | WGCDR | J.H. | John | Dunn | PLT | 12-Dec-77 | | |
| O43355 | FLTLT | D.J. | Des | March | ADMIN | 12-Dec-77 | | |
| O223378 | FLTLT | K. | Kev | Barrington | PLT | 12-Dec-77 | | |
| O48750 | PLTOFF | C.J. | Chris | Sawade | PLT | 12-Dec-77 | | Noddy |
| A61421 | SGT | P. | | Gallagher | INSTFITT | 12-Dec-77 | | |
| A220759 | WOFF | R.T. | Ross | Tarrant | WOE | 12-Dec-77 | | |
| A43412 | SGT | A.J. | | Ryan | SPLYSUP1 | 12-Dec-77 | | Jumbo |
| A227430 | SGT | D.J. | Dennis | Scarfe | SP | 12-Dec-77 | | Rodney Rocket |
| A318154 | SGT | G. | Glyn | Hughes | CLKA | 12-Dec-77 | | |
| A47058 | CPL | R.W. | Rick | Hardy | CREWMAN | 12-Dec-77 | | |
| A111979 | CPL | R.J. | | McGovern | MTFITT | 12-Dec-77 | | Gundy |
| A227978 | LAC | N.M. | Neil | Platt | ELECFITT | 12-Dec-77 | | |
| A228339 | LAC | S.J. | | Campbell | ARMFITT | 12-Dec-77 | | |
| A59567 | LAC | T. | | Watt | CKSASST | 12-Dec-77 | | |
| A59428 | LAC | R.B. | | Esdale | COOK | 12-Dec-77 | | |
| A228481 | LAC | D.L. | David | Byles | CLKA | 12-Dec-77 | | |
| O227574 | FLGOFF | D.A. | Dave | McLeod | PLT | 29-Jan-78 | | Mook |
| A17142 | SGT | B.T. | | Garland | HYGINSP | 29-Jan-78 | | |
| A120522 | CPL | A.B. | | Marr | RADTECHA | 29-Jan-78 | | |
| A47775 | LAC | D.A. | | Creek | COOK | 29-Jan-78 | | |
| A229288 | AC | B.L. | | Logan | CKSASST | 29-Jan-78 | | |
| O225713 | FLTLT | J.F. | John | Shepherd | EQUIP | 13-Mar-78 | | |
| O227413 | FLGOFF | S.J. | Steve | Wessells | PLT | 13-Mar-78 | | |
| A222416 | SGT | F.W. | John | Heiss | CLKEA | 13-Mar-78 | | |
| A316747 | SGT | R.L. | Ronald | Taylor | AFFITT | 13-Mar-78 | | Buck |
| A120253 | CPL | M.R. | Michael | Tarling | AFFITT | 13-Mar-78 | | Mick |
| A122931 | CPL | G.M. | | Reeve | CREWMAN | 13-Mar-78 | | Slim |
| A46353 | LAC | G.D. | | Rich | ELECFITT | 13-Mar-78 | | |
| A124355 | LAC | E.J. | | Gibson | CKSASST | 13-Mar-78 | | |
| A58828 | LAC | M.A. | Mick | Pollard | COOK | 13-Mar-78 | | MAP |
| R107457 | ABATA | W. | | Vink (RAN) | ATA | 13-Mar-78 | | |
| O56042 | SQNLDR | A.B. | Al | Adamson | PLT | 24-Apr-78 | | Captain Death |
| O1182255 | SQNLDR | R.R.J. | Russ | Pyers | PLT | 24-Apr-78 | | |
| O229498 | FLGOFF | W.D. | Bill | Thompson | PLT | 24-Apr-78 | | |
| O314682 | FLGOFF | A.D. | Alex | Westland | ADMIN | 24-Apr-78 | | Blue |
| R109763 | LSATA | L.P. | Les | Bould (RAN) | ENGFITT | 24-Apr-78 | | |
| A315972 | FSGT | K.W. | | Knight | CHEF | 24-Apr-78 | | |
| A219466 | FSGT | K.R. | Ken | Lacy | INSTFITT | 24-Apr-78 | | Frilly |
| A123599 | CPL | W.S. | | Brown | CREWMAN | 24-Apr-78 | | |
| A48125 | LAC | R.A. | Roger | Purdie | INSTFITT | 24-Apr-78 | | |
| A228277 | CPL | B.J. | Bernie | Atkinson | CKSASST | 24-Apr-78 | | |
| A117834 | CPL | K.M. | | Feather | COOK | 24-Apr-78 | | |
| A111481 | SGT | B.J. | Brian | Rose | CREWMAN | 24-Apr-78 | | Flowers |
| A122819 | CPL | P.L. | Phil | Wilson | CLKSPLY | 24-Apr-78 | | |
| R63175 | POA | P.G. | | Pollard (RAN) | CREWMAN | 5-Jun-78 | | |
| O41992 | A/WGCDR | G.A. | Graeme | Nicholson | GDPLT | 5-Jun-78 | | |
| O44410 | FLT LT | D.M. | Mark | Fielding | GDPLT | 5-Jun-78 | | Hubcap |
| O229098 | FLGOFF | D.G. | David | Bayliss | ADMIN | 5-Jun-78 | | |
| O59747 | PLTOFF | P.R. | | Garrett | PLT | 5-Jun-78 | | |
| O34953 | FLGOFF | H.E. | | Page | AERO | 5-Jun-78 | | Max |
| A110487 | SGT | R.D. | Rick | Wallis | INSTFITT | 5-Jun-78 | | |
| A113357 | SGT | R.B. | Bob | Elsling | SPLYSUP1 | 5-Jun-78 | | |
| A117784 | SGT | D.B. | | Collins-Roe | SP | 5-Jun-78 | | |
| A44223 | SGT | J.P. | John | Seymore | CLKA | 5-Jun-78 | | |
| A123776 | LAC | A.K. | | McCabe | COOK | 5-Jun-78 | | Blue |
| A123156 | LAC | M.H. | Martin | Holland | ELECFITT | 5-Jun-78 | | Dutchy |
| O48904 | FLGOFF | C.S. | Charles | Nagy | PLT | 17-Jul-78 | | |
| A113587 | SGT | L. | Lyle? | Duncan | SPLYSUP1 | 17-Jul-78 | | |
| A61867 | SGT | K.R. | | Sear | HYGINSP | 17-Jul-78 | | |
| A59262 | LAC | T.W. | Trevor | Kitson | CKSASST | 17-Jul-78 | | |
| A121430 | LAC | M.I. | | Balma | COOK | 17-Jul-78 | | |
| A229132 | LAC | B.K. | | Green | CKSASST | 17-Jul-78 | | |
| R106703 | LASTC | W.D. | William | Huntriss (RAN) | RADTECHA | 17-Jul-78 | | Billy |
| O122494 | FLGOFF | W.L. | Warren | Madsen | PLT | 28-Aug-78 | | |
| O224786 | FLGOFF | G.D. | Graham | Windever | EQUIP | 28-Aug-78 | | |
| A220913 | SGT | J.E. | Jack | Opie | AFFITT | 28-Aug-78 | | |
| A222510 | SGT | B.J. | | Whitley | CLKEA | 28-Aug-78 | | |
| A223255 | CPL | T.S. | Terry | Warden | AFFITT | 28-Aug-78 | | |
| A117645 | CPL | P.F. | Paul | Ambrose | INSTFITT | 28-Aug-78 | | |
| A119522 | CPL | J.L. | | Robson | CREWMAN | 28-Aug-78 | | |
| A118112 | CPL | L.B. | | Feige | COOK | 28-Aug-78 | | |
| A48335 | LAC | R.N. | | O'Callaghan | ENGFITT | 28-Aug-78 | | Marty |
| A48861 | LAC | G.O. | | Mortimer | CLKA | 28-Aug-78 | | |
| A45218 | LAC | K.A. | | Longbottom | CKSASST | 28-Aug-78 | | |
| A62136 | LAC | R.A. | | Ward | MTFITT | 28-Aug-78 | | Wally? |
| A321392 | LAC | R.A.S. | | Genat | ARMFITT | 28-Aug-78 | | |
| A320212 | LAC | K. | | Ward | CKSASST | | | |
| A224286 | CPL | A.L. | | Woods | COOK | | | |
| | WGCDR | C.P. | Peter | Ring | PLT (CO) | | 01/08/1979 | Ringo |
| | LCDR | J.R. | | Brown | PLT RAN | | 01/08/1979 | Bomber |
| | MAJ (Army) | W.D. | Dave | Tresise | UN Liason | | | Major Major |
| | SQNLDR | M.J. | Mal | Walker | PLT | | | |
| | FLTLT | A.P. | Anthony | Behm | ADMINO | | | The Adj |
| | FLTLT | P. | Peter | Bennett | PLT | | | |
| | FLTLT | G.S. | Greg | Smith | PLT | | | |
| | FLTLT | H.F. | Hugh | Howell | PLT | | | |
| | FLTLT | H.F. | Henry | Kwaczynski | PLT | | | |
| | FLTLT | D.O. | Dudley | Mortimer | EQUIP | | | |
| | FLTLT | I.G. | Ingo | Meier | AERO | | | |
| | FLGOFF | G.M. | Geoff | Green | PLT | | | Greeny |
| | FLGOFF | K.A. | | Conner | ACCT | | | Blue |
| | PLTOFF | M.G. | Mick | Stone | PLT | | | |
| | FSGT | G.W. | Graeme | Parker | AFFITT2 | | 05/08/1979 | Pica |
| | FSGT | P.L. | Lance | Wundenberg | Chef | | | |
| A225587 | SGT | G.W. | Graeme | Rule | AFFITT2 | Feb-79 | 05/08/1979 | |
| | SGT | A.J. | Alan | Lemay | Chef | | | |
| | SGT | R.W. | Royce | Cooper | SP | | | Gotcha |
| | SGT | R.J. | Bob | Watts | RADTECHA | 8-Feb-79 | 05/08/1979 | Wattsy |
| | SGT | G.J. | Geoff | Clark | ENGFITT2 | | | Nobby |
| | SGT | D.H. | Don | Holland | CLKACCT | | | Dutchy |
| | SGT | G.R. | Gerard | Mapstone | CREWMAN | | | JJ |
| | SGT | V.B. | Victor | Villa | SP | | | Pancho |
| | SGT | L.V. | Len | Tyzac | CLKSPLY | | | |
| | CPL | P.A. | | Guest | Cook | | | |
| | CPL | M.J. | Mick | Commerford | Cook | | | |
| | CPL | J.F. | John | Thorpe | MTFITT | | 05/08/1978 | |
| | CPL | J.M. | John | Versluis | INSTFITT | | | |
| | CPL | M.J. | | Campbell | CREWMAN | | | Blue |
| | CPL | M.J. | Mark | Say | ENGFITT2 | | | |
| | CPL | K.A. | Ken | Gowan | ARMFITT | | | |
| | CPL | D.C. | Don | Neil | CREWMAN | | | |
| | CPL | R.H. | Robert | Oppel | CLKSPLY | | | Bob |
| | CPL | P.A. | Peter | Lee | ACCT | | | |
| | CPL | W.N. | Bill | Stewart | ELECFITT | 8-Feb-79 | 05/08/1979 | Filthy |
| | CPL | A.C. | Ashley | Boness | CKSASST | | | |
| | LAC | G.L. | Gary | Morris | Cook | | | Gruber |
| | LAC | L.W. | Leigh | Green | INSTFITT | | | |
| | LAC | P.L. | Paul | Lefevre | CKSASST | | | |
| | LSA (RAN) | T.J. | Terry | Crawley | CREWMAN | | | |
| | LAC | T.W. | Tom | Vowles | CKSASST | | | |
| | LAC | P.J. | Peter | O'Donnell | ENGFITT2 | 8-Feb-79 | 05/08/1979 | Pod |
| | LAC | J.K. | John | Leonard | INSTFITT | | | Fliego |
| | LAC | P.D. | Phil | Beatty | AFFITT2 | | | |
| | LSATA (RAN) | R. | Rick | Serafin | ENGFITT2 | | | Flex |
| | SGT | J. | John | Tynan | AFFITT2 | Aug-79 | | Gnutz |
| | SQNLDR | | | Rider | PLT | | | Spyder |
| | FLTLT | N. | Nick | Woolley | AERO | | | |
| | CPL | A. | Alan | Owen | AFFITT2 | | | Al |
| | ABATWL(RAN) | S. | Steve | Tester | RADTECHA | | | |
| | LAC | P.R. | | Barnett | CKSASST | | | Barney |
| | FSGT | L. | Lyal | Kevin | ENGFITT | | | |
| | LAC
| RA
| Rod
| Ward | MTFITT
| July 1978
| Nov 1978
| Wally
|