If any of the detail below is incorrect or you would like to add information then please send Dutchy an email HERE
| Number | Rank | Initials | Name | Surname | Cat/Must | Date In | Date Out | Nickname |
| | | | | | | | | |
| O55536 | WG CDR | T.C.A | Terry Charles Arthur | Wilson | GDPLT | 9-Feb-82 | | |
| O118071 | SQNLDR | D.W. | Denis William | Brock | GDPLT | 9-Feb-82 | | |
| O56437 | SQNLDR | K.J. | | Folley | ENGAERO | 10-Feb-82 | | |
| O224446 | FLTLT | G.R. | | King | EQUIP | 10-Feb-82 | | |
| O221874 | FLTLT | G.C. | | Goodfellow | ADMIN | 10-Feb-82 | | |
| A18470 | WOFF | A.C. | Anthony | Muspratt | WOENG | 10-Feb-82 | | |
| O43355 | SQNLDR | D.J. | | March | ADMIN | | | |
| O19648 | FLTLT | M.J. | | Wruck | ATC | | | |
| O225200 | FLTLT | D.M. | David Murray | Mackerras | GDPLT | | | |
| O510766 | FLGOFF | K.W. | Keith William | Dybing | GDPLT | | | |
| O322835 | PLTOFF | S.J. | Stephen John | Oddie | GDPLT | | | |
| A123631 | CPL | R.M. | | Cook | CREWMAN | | | |
| A230489 | CPL | P.D. | | Deane | CREWMAN | | | |
| A319204 | FLTLT | A.J. | | Bird | GDPLT | | | |
| O120516 | FLGOFF | M.F. | | Joel | GDPLT | | | |
| A510690 | CPL | I.C. | Ian Charles | Bawden | CREWMAN | | | |
| O511098 | FLGOFF | I.D. | Ian David | Powell | GDPLT | | | |
| A224313 | SGT | M.R. | | Ryan | CREWMAN | | | |
| O123911 | FLTLT | B.G.M | | Lugg | GDPLT | | | |
| A121885 | CPL | G.K.M. | | Bushnell | CREWMAN | | | |
| O123535 | FLTLT | T.A. | Trevor Alexander | Thrupp | GDPLT | | | |
| A125742 | CPL | J. | John | Maddigan | CREWMAN | | | |
| O124648 | FLGOFF | P.R. | | Elliot | GDPLT | | | |
| O320605 | FLTLT | S.J. | Stephen John | Fielder | GDPLT | | | |
| O123906 | FLTLT | G.P. | Gary Peter | Presneill | GDPLT | | | |
| A47799 | CPL | E.K. | Kim | Manuel | CREWMAN | | | |
| O229786 | FLTLT | R.G. | | Marshall | EQUIP | | | |
| O42838 | WG CDR | N. | Nick | Leray-Meyer | GDPLT | | | |
| O116950 | FLTLT | D.W. | Darryl Wayne | Holden | GDPLT | Jun-82 | | |
| O123902 | FLTLT | G.J. | | Carter | GDPLT | Jun-82 | | |
| A125600 | CPL | C.C. | Christopher Charles | Ellis | CREWMAN | Jun-82 | | |
| O49640 | FLGOFF | G.A. | | Frost | GDPLT | | | |
| O120824 | FLTLT | M.J. | Mark Joseph | O'Connor | GDPLT | | | |
| A124171 | CPL | C.G | Christopher Gordon | White | CREWMAN | | | |
| O48785 | FLGOFF | M. | Mark | Eldridge | GDPLT | | | |
| A321715 | CPL | G.M | Gregory Martin | Millen | CREWMAN | | | |
| O231561 | FLGOFF | B.P. | Bernard Patrick | Grealy | GDPLT | | | |
| A46137 | SGT | S.S. | | Russell | CREWMAN | | | |
| A111724 | FSGT | R.J. | | Stewart | INSTFITT2 | | | |
| O321640 | FLGOFF | A.R. | | Pickering | GDPLT | | | |
| O45772 | SQNLDR | R.J. | | Campbell | ENGAERO | | | |
| A320736 | LAC | M.A. | | Bonthorne | ELECFITT2 | | | |
| A48036 | CPL | L. | | Settimio | AFFITT2 | | | |
| A49663 | LAC | J.D. | | Fischer | AFFITT2 | | | |
| O110848 | WGCDR | P.C. | Peter | Spurgin | GDPLT | 1-Nov-82 | | |
| O320995 | FLTLT | J.F. | | Stewart | GDPLT | | | |
| O223842 | SQNLDR | R.R. | Bob | Mowle | ADMIN | | | |
| O117908 | FLTLT | P.G. | Paul Geoffrey | Hickerton | GDPLT | Nov-82 | | |
| A49309 | CPL | J. | John | Wroblewski | CREWMAN | Nov-82 | | |
| O123980 | FLGOFF | G.S. | | Lee | GDPLT | Nov-82 | | |
| O227316 | FLTLT | K.D. | | Morgan | GDPLT | Nov-82 | | |
| | CPL | | | Simmich | | | | |
| | LAC | | | Borm | | | | |
| | FLTLT | | Garry Vincent | Melvold | | Dec-82 | | |
| A46803 | SGT | M. | | Campbell | CREWMAN | Dec-82 | | |
| O58881 | FLTLT | J. | John Robert | Woodman | GDPLT | Dec-82 | | |
| O227571 | FLTLT | A. | Anthony Charles | Hodge | GDPLT | Dec-82 | | |
| A321731 | CPL | W.G.R | Warren George Rymill | Martin | CREWMAN | | | |
| O321445 | FLTLT | D. | | McGrath | GDPLT | | | |
| A320250 | SGT | R. | Richard | Wetherell | CREWMAN | | | |
| O116949 | SQNLDR | N. | | Hobson | GDPLT | | | |
| O228245 | FLTLT | D. | | Morris | GDPLT | | | |
| A228213 | SGT | G. | | Davis | CREWMAN | | | |
| | FSGT | | | Russell | | | | |
| O126578 | PLTOFF | A. | Anthony Patrick | Grady | GDPLT | | | |
| A318391 | FSGT | P.R. | Peter Raymond | Inglis | CREWMAN | | | |
| O120160 | FLTLT | J. | John Douglas | Thynne | GDPLT | | | |
| | FLTLT | E.K. | | Morgan | | | | |
| O230545 | FLGOFF | D. | David Campbell | Penton | GDPLT | | | |
| | | | | | | | | |
| | FSGT | | James Arthur | Addis | | | | |
| | SQNLDR | | Terrence John | Ahearne | | | | |
| | WGCDR | | John Eric | Anderson | | | | |
| | WOFF | | Emmanuel | Andreou | | | | |
| | WOFF | | Paul Nicholas Sturt | Baker | | | | |
| | SGT | | Cyrus Antoine | Barallon | | | | |
| | FSGT | | Paul Francis | Barrett | | | | |
| | FLTLT | | William John | Bartlett | | | | |
| | SQNLDR | | Christopher William | Beadle | | | | |
| | FLTLT | | Daryl James | Bell | | | | |
| | GPCAPT | | Peter | Bennett | | | | |
| | FSGT | | Trevor Leslie | Beutel | | | | |
| | WOFF | | Trevor William | Beverley | | | | |
| | FLTLT | | Ross Leonard | Billiau | | | | |
| | FSGT | | Paul Walter | Bird | | | | |
| | WOFF | | Kenneth Neal | Bischof | | | | |
| | SGT | | Leslie Norman | Bithell | | | | |
| | WOFF | | Robert John | Bliss | | | | |
| | SQNLDR | | David John | Bloomer | | | | |
| | SGT | | Carl | Boardman | | | | |
| | WOFF | | John Evan | Boatman | | | | |
| | FLTLT | | Timothy Maxwell | Borella | | | | |
| | SGT | | Miklos | Braun | | | | |
| | SQNLDR | | John Robert | Brittain | | | | |
| | SQNLDR | | Ian William | Brokenshire | | | | |
| | WOFF | | Michael Frederick | Brown | | | | |
| | FSGT | | Damian | Bunyan | | | | |
| | WOFF | | Neville Mervyn | Burgess | | | | |
| | SGT | | Colin James | Butters | | | | |
| | FLTLT | | Matthew Mcharg | Butterworth | | | | |
| | SQNLDR | | Geoffrey Robert | Buttsworth | | | | |
| | SGT | | David Leslie | Byles | | | | |
| | FSGT | | Grahame Francis | Caine | | | | |
| | WOFF | | Rodney Norman | Cairns | | | | |
| | FSGT | | Stephen John | Campbell | | | | |
| | WOFF | | Roger John | Chambers | | | | |
| | WGCDR | | David Robert | Chaplin | | | | |
| | WOFF | | Graham Neil | Churchill | | | | |
| | WOFF | | Mark Joseph | Cini | | | | |
| | FSGT | | Steven William | Clark | | | | |
| | FLTLT | | Peter John | Clements | | | | |
| | WOFF | | Warren Benjamin | Cluney | | | | |
| | WGCDR | | Joshua Ryan | Coleman | | | | |
| | FSGT | | Donald Joseph | Collins | | | | |
| | GPCAPT | | Stephen Bruce | Cook | | | | |
| | SGT | | Kevin Michael | Coss | | | | |
| | SGT | | Mark Andrew | Criddle | | | | |
| | WOFF | | David Lance | Cronan | | | | |
| | WOFF | | Anthony | Cronin | | | | |
| | SGT | | Arpad | Cseszko | | | | |
| | FSGT | | Peter Leslie | Cullerne | | | | |
| | CPL | | John Arthur | Currie | | | | |
| | SQNLDR | | Stephen John | Currie | | | | |
| | WOFF | | Brett James | Daley | | | | |
| | SQNLDR | | Steven John | Daniels | | | | |
| | WOFF | | Patric John | Darcy | | | | |
| | CPL | | Malcolm Ian | Daughtree | | | | |
| | SGT | | Beverley Joy | De Clouett | | | | |
| | WOFF | | Peter Douglas | Deane | | | | |
| | SQNLDR | | Kristine Joy | Dinsey | | | | |
| | SGT | | Micheal Bernhard Peter | Donlan | | | | |
| | WOFF | | Murray Stephen | Drage | | | | |
| | SQNLDR | | Roger Paul | Drewitt | | | | |
| | FSGT | | Michael Robert | Eddleston | | | | |
| | WOFF | | Bradley John | Everett | | | | |
| | FSGT | | Wade Bruce | Farley | | | | |
| | WOFF | | Ralph | Feige | | | | |
| | FLTLT | | Nicholas Charles | Findlay | | | | |
| | SGT | | Ross Walter | Fisher | | | | |
| | FLTLT | | Gerard Bernard | Fitzgibbon | | | | |
| | SGT | | Mark Francis | Flannery | | | | |
| | GPCAPT | | Simon Robert | Ford | | | | |
| | WOFF | | Peter Raymond | Forrest | | | | |
| | WOFF | | Ross Walter | Foster | | | | |
| | WOFF | | Scott David | Franklin | | | | |
| | CPL | | Ian Raymond | Fraser | | | | |
| | FLTLT | | Iain Manson | Fraser | | | | |
| | SGT | | Daniel Francis | Gallagher | | | | |
| | FSGT | | John Raymond | Gardner | | | | |
| | WGCDR | | Ian Bruce | Gibson | | | | |
| | WOFF | | John Wayne | Gibson | | | | |
| | WOFF | | Garry Michael | Glover | | | | |
| | SGT | | Andrew John | Glover | | | | |
| | SGT | | William | Gore | | | | |
| | FSGT | | Jeffrey Ian | Graham | | | | |
| | SQNLDR | | Louis Joseph | Grealy | | | | |
| | FSGT | | Peter Michael | Green | | | | |
| | GPCAPT | | Richard Brooke | Gregory | | | | |
| | CPL | | Anthony Richard | Gregory | | | | |
| | SGT | | Bert | Griffiths | | | | |
| | SQNLDR | | Julie Anne | Hackett | | | | |
| | GPCAPT | | Otto | Halupka | | | | |
| | WGCDR | | Owen James | Hammond | | | | |
| | FLTLT | | Mark Donald | Handley | | | | |
| | WOFF | | Mervyn Joseph | Harding | | | | |
| | SGT | | Ian James | Harding | | | | |
| | SGT | | Michael John | Harrip | | | | |
| | FSGT | | Russell Craig | Harris | | | | |
| | FLTLT | | Simon Donald | Harrod | | | | |
| | WOFF | | Brett Graeme | Hartman | | | | |
| | SQNLDR | | Linsay John | Henry | | | | |
| | SGT | | Cedric Thomas | Hicks | | | | |
| | WOFF | | Kenneth Frederick | Higginbottom | | | | |
| | SGT | | Mervyn | Hill | | | | |
| | FSGT | | Robert David | Hodson | | | | |
| | FLTLT | | Charles Deloitte | Hogan | | | | |
| | WOFF | | Daniel Charles | Holloway | | | | |
| | FLTLT | | Gregory James | Hood | | | | |
| | SGT | | Mark Wayne | Horvath | | | | |
| | SQNLDR | | Hugh Francis Benedict | Howell | | | | |
| | FSGT | | Anthony James | Hubbard | | | | |
| | SQNLDR | | Brian Alan | Huddleston | | | | |
| | WOFF | | Mark Henry | Hull | | | | |
| | FSGT | | Garth | Humby | | | | |
| | WOFF | | Shane Anthony | Hyland | | | | |
| | FSGT | | Stephen Eric | Ikin | | | | |
| | FLTLT | | Andreas Wilhelm | Jacobs | | | | |
| | SGT | | Zeljko | Jelic | | | | |
| | SQNLDR | | Anthony Gordon Patrick | Johnstone | | | | |
| | WOFF | | David James | Johnstone | | | | |
| | FLTLT | | Eleanor Jane Kathleen | Jones | | | | |
| | WOFF | | Peter | Kaak | | | | |
| | SQNLDR | | Gerald Mosley | Kay | | | | |
| | WOFF | | Peter Edward | Kelly | | | | |
| | SQNLDR | | William Scott | Kennedy | | | | |
| | WOFF | | Martin Alfred Charles | Kennewell | | | | |
| | WGCDR | | Maurice Adrian | Kneen | | | | |
| | GPCAPT | | Wayne Charles | Knight | | | | |
| | SGT | | Robert John Walter Bruno | Krotz | | | | |
| | SQNLDR | | David John | Lackner | | | | |
| | FLTLT | | Colin Leslie | Lambkin | | | | |
| | WGCDR | | Steven John Brett | Laredo | | | | |
| | SQNLDR | | David Neil | Lascelles | | | | |
| | SGT | | Erle Stanley | Lawrence | | | | |
| | SGT | | Gerhard Werner | Leifheit | | | | |
| | SGT | | Douglas Richard | Lennox | | | | |
| | WOFF | | Peter Richard | Leporati | | | | |
| | FSGT | | Joseph Manuel | Letamendia | | | | |
| | SGT | | Grant Francis | Lewis | | | | |
| | WOFF | | Anthony John | Lindsay | | | | |
| | SGT | | David Blair | Lister | | | | |
| | FSGT | | Desmond John | Little | | | | |
| | FSGT | | Mark Ladell | Livingstone | | | | |
| | SGT | | Jeffery James | Lloyd | | | | |
| | WOFF | | Raymond | Lloyd | | | | |
| | FSGT | | Peter Henry | Lloyd | | | | |
| | WOFF | | Geoffrey | Lovi | | | | |
| | FLTLT | | Bruce | Lowth | | | | |
| | SGT | | Steven Victor | Lucht | | | | |
| | SGT | | Darryl Joseph | Luff | | | | |
| | FLTLT | | Rodney Grant | Magee | | | | |
| | WOFF | | Ian Wayne | Maguire | | | | |
| | | | Gerry R J | Mapstone | | 1/01/1984 | 1/08/1984 | |
| | WGCDR | | Garry Owen | Marks | | | | |
| | FSGT | | David George | Marmont | | | | |
| | FLTLT | | Peter Richard | Marris | | | | |
| | SQNLDR | | Bruce Charles | Marshall | | | | |
| | SQNLDR | | Drew Charles Francis | Marshall | | | | |
| | SQNLDR | | Stephen John | Martin | | | | |
| | SGT | | Michael Alexander | Matley | | | | |
| | SGT | | Glen Sidney | Mayes | | | | |
| | FSGT | | Kingsley Roy | McAdam | | | | |
| | WOFF | | Rodney Keith | McAuley | | | | |
| | FLTLT | | David James | McCann | | | | |
| | WOFF | | Gregory James | McCaughey | | | | |
| | | | Sean | McCandless | INSTFITT | 02-Nov-82 | 15-May-83 | |
| | WOFF | | Richard John | McCormick | | | | |
| | WOFF | | Patrick John | McGee | | | | |
| | CPL | | Stephen Neville | McGilvray | | | | |
| | SGT | | Robert John | McGirr | | | | |
| | WOFF | | Ian Douglas | McIlvain | | | | |
| | FSGT | | Terrence John | McIntyre | | | | |
| | WGCDR | | Peter Thomas | McKay | | | | |
| | FSGT | | Mark Leslie | Mckee | | | | |
| | WOFF | | Donald John | McLean | | | | |
| | FSGT | | John Patrick | McManus | | | | |
| | FSGT | | William James | Meldrum | | | | |
| | SGT | | Andrew Ian | Mills | | | | |
| | WGCDR | | Desmond Garry | Mitting | | | | |
| | SQNLDR | | Cameron Collins | Morris | | | | |
| | WGCDR | | Anthony David | Morris | | | | |
| | SQNLDR | | Andrew John | Morton | | | | |
| | WOFF | | Arthur Ronald | Muller | | | | |
| | SQNLDR | | Trevor Richard | Murphy | | | | |
| | WOFF | | Philip Wayne | Murray | | | | |
| | WOFF | | Peter Alfred | Nappy | | | | |
| | WOFF | | Peter Eric | Nathan | | | | |
| | SQNLDR | | Bernard Peter | Nebenfuhr | | | | |
| | WGCDR | | Rodney Scott | Neilson | | | | |
| | WGCDR | | Christopher Ronald | Nesbitt-Hawes | | | | |
| | SQNLDR | | Gregory Boyd | Newlyn | | | | |
| | WOFF | | Wayne Gregory | Newman | | | | |
| | WGCDR | | David | Newman | | | | |
| | FSGT | | Kevin John | Nielsen | | | | |
| | FSGT | | Gerald Alfred | Niland | | | | |
| | WOFF | | Andrew James | Nimmo | | | | |
| | SGT | | Terry Patrick | Noble | | | | |
| | FSGT | | Richard Thomas | Nolan | | | | |
| | FSGT | | Peter George | North | | | | |
| | WOFF | | Terance Anthony | Novella | | | | |
| | FSGT | | Peter John | O'Brien | | | | |
| | WOFF | | Richard Laurence | O'Dea | | | | |
| | WGCDR | | Stephen John | O'Halloran | | | | |
| | FLGOFF | | Douglas Norman | Oldmeadow | | | | |
| | WGCDR | | Robyn Alison | O'Neill | | | | |
| | WGCDR | | Michael John | Oram | | | | |
| | WGCDR | | Christopher James | Osborn | | | | |
| | WOFF | | Allan John | Owen | | | | |
| | SGT | | Ian | Oxborrow | | | | |
| | WOFF | | Barry Royce | Pannell | | | | |
| | WGCDR | | Mark Bradley | Paterson | | | | |
| | WOFF | | John | Pawliw | | | | |
| | FSGT | | Malcolm John | Payne | | | | |
| | FSGT | | Christos | Pefkos | | | | |
| | FSGT | | Malcolm Robert | Percy | | | | |
| | CPL | | Phillip John | Perry | | | | |
| | WGCDR | | Bruce Francis | Perry | | | | |
| | WOFF | | Leonard John | Peterson | | | | |
| | FSGT | | Michael Andrew | Piggott | | | | |
| | FLTLT | | Neil Deeks | Pledger | | | | |
| | WOFF | | John Robert | Porter | | | | |
| | SGT | | Steven John | Porter | | | | |
| | SQNLDR | | Douglas Neale | Prescott | | | | |
| | SGT | | Anthony Roger Wallis | Pring | | | | |
| | FSGT | | Colin William | Purchase | | | | |
| | SGT | | Alan John | Purdie | | | | |
| | FSGT | | Robert Nicholas | Ranson | | | | |
| | WOFF | | Errol James | Reidlinger | | | | |
| | SQNLDR | | Jennifer Megan | Rengers | | | | |
| | WGCDR | | Janet Mary | Richardson | | | | |
| | SGT | | John Leslie | Riley | | | | |
| | SGT | | Allan John | Roach | | | | |
| | SQNLDR | | Geoffrey Phillip | Roberts | | | | |
| | FSGT | | Leslie David | Roberts | | | | |
| | SQNLDR | | Geoffrey Michael | Roberts | | | | |
| | WOFF | | Alan Gordon | Robertson | | | | |
| | WOFF | | John Leslie | Robson | | | | |
| | SQNLDR | | Juan Carlos | Rodriguez | | | | |
| | SGT | | Stewart George | Ross | | | | |
| | FSGT | | Joe Juelle | Rotman | | | | |
| | SQNLDR | | David Paul | Rowe | | | | |
| | SGT | | Noel William | Russell | | | | |
| | CPL | | Carlo Antonio | Sacchero | | | | |
| | FLTLT | | Gregory John | Salt | | | | |
| | WOFF | | Wayne Russell | Sanderson | | | | |
| | CPL | | Philip Edward | Sandford | | | | |
| | SGT | | Gary Charles | Saunders | | | | |
| | AIRCDRE | | Christopher James | Sawade | | | | |
| | WOFF | | Kevin Anthony | Schibrowski | | | | |
| | WGCDR | | Gilbert Morley | Schilling | | | | |
| | SQNLDR | | Dougal Andrew John | Scott | | | | |
| | FSGT | | John Terry | Senjov | | | | |
| | WOFF | | Maxwell John | Shaw | | | | |
| | GPCAPT | | Robert John | Shortridge | | | | |
| | WOFF | | Stephen Golding | Shuck | | | | |
| | WOFF | | Wayne Frank | Silverman | | | | |
| | WGCDR | | Timothy Bede | Sloane | | | | |
| | FLTLT | | Gary Eric | Smith | | | | |
| | SQNLDR | | Stephen Thomas | Smith | | | | |
| | SQNLDR | | Richard David | Smithdale | | | | |
| | WOFF | | Paul Norman | Standing | | | | |
| | AIRCDRE | | David Charles | Steele | | | | |
| | WOFF | | Douglas Charles | Stockwell | | | | |
| | WGCDR | | Michael Graham | Stone | | | | |
| | SGT | | David John | Stowe | | | | |
| | SQNLDR | | Anthony Lewis | Street | | | | |
| | FLTLT | | Grant Mcgregor | Stuart | | | | |
| | WOFF | | Robert Claude | Swanwick | | | | |
| | WOFF | | Kylie Jane | Terry | | | | |
| | FSGT | | Stephen John | Thompson | | | | |
| | GPCAPT | | David Lester | Thompson | | | | |
| | WGCDR | | John Douglas | Thynne | | | | |
| | SQNLDR | | Daryll John | Topp | | | | |
| | GPCAPT | | Gavin Alexander | Turnbull | | | | |
| | CPL | | Paul | Underdown | | | | |
| | SGT | | Peter Martin | Van Der Meer | | | | |
| | SGT | | Paul Henri | Van Horck | | | | |
| | FLTLT | | Charley | Van Hulsentop | | | | |
| | FSGT | | Christopher Anthony Leonard | Vardanega | | | | |
| | WOFF | | Michael John | Wain | | | | |
| | WGCDR | | Charles William | Walford | | | | |
| | FSGT | | Gregory Alan | Walker | | | | |
| | SGT | | Anthony John | Walsh | | | | |
| | FLTLT | | Mark Darron | Walter | | | | |
| | WOFF | | Ian James | Walters | | | | |
| | WGCDR | | Ian | Warburton | | | | |
| | GPCAPT | | Lindsay Roy | Ward | | | | |
| | SGT | | Steven John | Ward | | | | |
| | SQNLDR | | George Frederick James Tui | Washington | | | | |
| | FSGT | | Richard John | Wdowik | | | | |
| | WOFF | | Peter David | Welsby | | | | |
| | SQNLDR | | Rodney Joseph | Whannell | | | | |
| | GPCAPT | | Peter Anthony | White | | | | |
| | WOFF | | William Thomas | Whitmore | | | | |
| | FSGT | | Tony John | Whitten | | | | |
| | WOFF | | Rodney Keith | Willersdorf | | | | |
| | SGT | | Noel Rodney | Willi | | | | |
| | SGT | | Brent Thomas | Willoughby | | | | |
| | WOFF | | Michael John | Wilson | | | | |
| | SQNLDR | | Nigel Bruce | Wood | | | | |
| | WOFF | | Bruce Edward | Young | | | | |
| | SGT
| | Rod
| Ward
| MTFITT | 1985
| 1986
| |
| | FLTLT | | Shane Christopher | SMITH | | | | |
| | WOFF | | Philip John | BALLANTINE | | | | |
| | WOFF | | Terrence John | BROWN | | | | |
| | FLTLT | | Michael Raymond | MORRISON | | | | |
| | SGT | | Walter Andrew | GRAY | | | | |
| | FLTSGT
| | Kevin | Crowley | ELECTFITT
| Sep 1983
| Mar 1984
| |
| | FLTLT
| | Bruce | Marshall | INTELLO
| Nov 1983
| May 1984
| |
| | WGCDR
| | John | Landale | GDPLT and CO
| Nov 1983
| May 1984
| |
| | FLTLT
| | Geoff | Buttsworth | GDPLT | Nov 1983
| May 1984
| |
| | FLTLT
| | Otto | Halupka | GDPLT
| Nov 1983
| May 1984
| |
| | FLGOFF
| | David
| Steele | GDPLT
| Nov 1983
| May 1984
| |